⛓️ Cable
A Cable represents a Physics Constraint which joins two Actors with a rope-like visual representation between them.
nanos world Cables are composed primarily of two Unreal Engine components: a Cable and a PhysicsConstraint. The first is used for visual purposes only and the second one gives the effective physical effects that are applied to each end of the Cable.
Cable visuals can be tweaked with :SetForces()
, :SetCableSettings()
and :SetRenderingSettings()
methods. Those methods don’t have effect on the physics being applied and only have effects on the visual representation.
Cable physics can be tweaked with :SetAngularLimits()
and :SetLinearLimits()
.
After attaching the two sides of your cable, the physics can be tweaked to affect how the constraint will affect the objects.
Cables are automatically destroyed when one of the sides are detached
🎒 Examples
local my_cable = Cable(Vector())
local cube_01 = Prop(Vector(100, 100, 100), Rotator(), "nanos-world::SM_Cube")
local cube_02 = Prop(Vector(200, 0, 100), Rotator(), "nanos-world::SM_Cube")
my_cable:AttachStartTo(cube_01)
my_cable:AttachEndTo(cube_02)
🛠 Constructors
Default Constructor
No description provided
local my_cable = Cable(location, enable_visuals?)
Type | Name | Default | Description |
---|---|---|---|
Vector | location | Required parameter | No description provided |
boolean | enable_visuals | true | Toggles the cable visuals |
🗿 Static Functions
Inherited Entity Static Functions
This class doesn't have own static functions.
🦠 Functions
Inherited Entity Functions
Inherited Actor Functions
Inherited Paintable Functions
Returns | Name | Description | |
---|---|---|---|
AttachEndTo | Attached the end of this cable to another Actor at a specific bone or relative location | ||
AttachStartTo | Attached the beginning of this cable to another Actor at a specific bone or relative location | ||
DetachEnd | Detaches the End of this Cable | ||
DetachStart | Detaches the Start of this Cable | ||
![]() | Base Actor | GetAttachedEndTo | Gets the Actor attached to End |
![]() | Base Actor | GetAttachedStartTo | Gets the Actor attached to Start |
SetAngularLimits | Sets the Physics Angular Limits of this cable | ||
![]() | SetCableSettings | Set the overall settings for this cable (visuals only) | |
![]() | SetForces | Set the forces the cable has applied (visuals only) | |
SetLinearLimits | Sets the Physics Linear Limits of this cable | ||
![]() | SetRenderingSettings | Set the rendering settings of this cable (visuals only) |

AttachEndTo
Attached the end of this cable to another Actor at a specific bone or relative location
my_cable:AttachEndTo(other, relative_location?, bone_name?)
Type | Parameter | Default | Description |
---|---|---|---|
Base Actor | other | Required parameter | No description provided |
Vector | relative_location? | Vector(0, 0, 0) | No description provided |
string | bone_name? |
| Which bone to attach to. If empty it will be attached to the Actor, otherwise to the Mesh at the bone/socket |

AttachStartTo
Attached the beginning of this cable to another Actor at a specific bone or relative location
my_cable:AttachStartTo(other, relative_location?, bone_name?)
Type | Parameter | Default | Description |
---|---|---|---|
Base Actor | other | Required parameter | No description provided |
Vector | relative_location? | Vector(0, 0, 0) | No description provided |
string | bone_name? |
| Which bone to attach to. If empty it will be attached to the Actor, otherwise to the Mesh at the bone/socket |

DetachEnd
Detaches the End of this Cable
my_cable:DetachEnd()

DetachStart
Detaches the Start of this Cable
my_cable:DetachStart()

GetAttachedEndTo
Gets the Actor attached to End
— Returns Base Actor (the Actor or nil).
local ret = my_cable:GetAttachedEndTo()

GetAttachedStartTo
Gets the Actor attached to Start
— Returns Base Actor (the Actor or nil).
local ret = my_cable:GetAttachedStartTo()

SetAngularLimits
Sets the Physics Angular Limits of this cable
my_cable:SetAngularLimits(swing_1_motion, swing_2_motion, twist_motion, swing_1_limit?, swing_2_limit?, twist_limit?)
Type | Parameter | Default | Description |
---|---|---|---|
ConstraintMotion | swing_1_motion | Required parameter | Indicates whether the Swing1 limit is used |
ConstraintMotion | swing_2_motion | Required parameter | Indicates whether the Swing2 limit is used |
ConstraintMotion | twist_motion | Required parameter | Indicates whether the Twist limit is used |
float | swing_1_limit? | 0 | Angle of movement along the XY plane. This defines the first symmetric angle of the cone |
float | swing_2_limit? | 0 | Angle of movement along the XZ plane. This defines the second symmetric angle of the cone |
float | twist_limit? | 0 | Symmetric angle of roll along the X-axis |

SetCableSettings
Set the overall settings for this cable (visuals only)
my_cable:SetCableSettings(length, num_segments, solver_iterations)
Type | Parameter | Default | Description |
---|---|---|---|
float | length | Required parameter | Rest length of the cable. Default is 100 |
integer | num_segments | Required parameter | How many segments the cable has. Default is 10 |
integer | solver_iterations | Required parameter | The number of solver iterations controls how 'stiff' the cable is. Default is 0 |

SetForces
Set the forces the cable has applied (visuals only)
my_cable:SetForces(force, gravity_scale?)
Type | Parameter | Default | Description |
---|---|---|---|
Vector | force | Required parameter | Force vector (world space) applied to all particles in cable. Default is Vector(0, 0, 0) |
float | gravity_scale? | 1 | Scaling applied to world gravity affecting this cable. Default is 1 |

SetLinearLimits
Sets the Physics Linear Limits of this cable. If use_soft_constraint is enabled, then stiffness and damping will be used, otherwise restitution will be used.
my_cable:SetLinearLimits(x_motion, y_motion, z_motion, limit?, restitution?, use_soft_constraint?, stiffness?, damping?)
Type | Parameter | Default | Description |
---|---|---|---|
ConstraintMotion | x_motion | Required parameter | Indicates the linear constraint applied along the X-axis. Free implies no constraint at all. Locked implies no movement along X is allowed. Limited implies the distance in the joint along all active axes must be less than the Distance provided |
ConstraintMotion | y_motion | Required parameter | Indicates the linear constraint applied along the Y-axis. Free implies no constraint at all. Locked implies no movement along Y is allowed. Limited implies the distance in the joint along all active axes must be less than the Distance provided |
ConstraintMotion | z_motion | Required parameter | Indicates the linear constraint applied along theZX-axis. Free implies no constraint at all. Locked implies no movement along Z is allowed. Limited implies the distance in the joint along all active axes must be less than the Distance provided |
float | limit? | 0 | The distance allowed between between the two joint reference frames. Distance applies on all axes enabled (one axis means line, two axes implies circle, three axes implies sphere) |
float | restitution? | 0 | Controls the amount of bounce when the constraint is violated. A restitution value of 1 will bounce back with the same velocity the limit was hit. A value of 0 will stop dead |
boolean | use_soft_constraint? | false | Whether we want to use a soft constraint (spring) |
float | stiffness? | 0 | Stiffness of the soft constraint. Only used when Soft Constraint is on |
float | damping? | 0 | Damping of the soft constraint. Only used when Soft Constraint is on |

SetRenderingSettings
Set the rendering settings of this cable (visuals only)
my_cable:SetRenderingSettings(width, num_sides, tile_material)
Type | Parameter | Default | Description |
---|---|---|---|
float | width | Required parameter | How wide the cable geometry is. Default is 6 |
integer | num_sides | Required parameter | Number of sides of the cable geometry. Default is 4 |
integer | tile_material | Required parameter | How many times to repeat the material along the length of the cable. Default is 1 |
🚀 Events
Inherited Entity Events
Inherited Actor Events
This class doesn't have own events.