๐ Debug
Draws Debug shapes in the world.
๐ฟStatic Class
This is a Static Class. Access it's methods directly with
.
. It's not possible to spawn new instances.๐Authority
This static class can be accessed only on ๐ง Client side.
๐งโ๐ปAPI Source
This page is auto-generated! The Functions, Properties and Events described here are defined in our GitHub's API Repository! Feel free to commit suggestions and changes to the source .json API files!
๐ฟย Static Functionsโ
Returns | Name | Description | |
---|---|---|---|
DrawBox | Draws a Debug box in the world | ||
DrawCoordinateSystem | Draws a Debug coordinate system in the world | ||
DrawCrosshairs | Draws a Debug crosshair in the world | ||
DrawCylinder | Draws a Debug cylinder in the world | ||
DrawDirectionalArrow | Draws a Debug directional arrow in the world | ||
DrawLine | Draws a Debug Line in the World | ||
DrawPoint | Draws a Debug Point in the World | ||
DrawSphere | Draws a Debug sphere in the World | ||
DrawString | Draws a Debug string in the world |
DrawBox
Draws a Debug box in the world
Debug.DrawBox(location, extent, rotation, color, life_time, thickness)
Type | Parameter | Default | Description |
---|---|---|---|
Vector | location | Required parameter | No description provided |
Vector | extent | Required parameter | No description provided |
Rotator | rotation | Required parameter | No description provided |
Color | color | Required parameter | No description provided |
float | life_time | Required parameter | No description provided |
float | thickness | Required parameter | No description provided |
DrawCoordinateSystem
Draws a Debug coordinate system in the world
Debug.DrawCoordinateSystem(location, rotation, size, life_time, thickness)
Type | Parameter | Default | Description |
---|---|---|---|
Vector | location | Required parameter | No description provided |
Rotator | rotation | Required parameter | No description provided |
float | size | Required parameter | No description provided |
float | life_time | Required parameter | No description provided |
float | thickness | Required parameter | No description provided |
DrawCrosshairs
Draws a Debug crosshair in the world
Debug.DrawCrosshairs(location, rotation, size?, color?, life_time, thickness)
Type | Parameter | Default | Description |
---|---|---|---|
Vector | location | Required parameter | No description provided |
Rotator | rotation | Required parameter | No description provided |
float | size? | 100 | No description provided |
Color | color? | Color.RED | No description provided |
float | life_time | Required parameter | No description provided |
float | thickness | Required parameter | No description provided |
DrawCylinder
Draws a Debug cylinder in the world
Debug.DrawCylinder(start_location, end_location, radius, segments, color?, life_time, thickness)
Type | Parameter | Default | Description |
---|---|---|---|
Vector | start_location | Required parameter | No description provided |
Vector | end_location | Required parameter | No description provided |
float | radius | Required parameter | No description provided |
integer | segments | Required parameter | No description provided |
Color | color? | Color.RED | No description provided |
float | life_time | Required parameter | No description provided |
float | thickness | Required parameter | No description provided |
DrawDirectionalArrow
Draws a Debug directional arrow in the world
Debug.DrawDirectionalArrow(start_location, end_location, arrow_size?, color?, life_time, thickness)
Type | Parameter | Default | Description |
---|---|---|---|
Vector | start_location | Required parameter | No description provided |
Vector | end_location | Required parameter | No description provided |
float | arrow_size? | 100 | No description provided |
Color | color? | Color.RED | No description provided |
float | life_time | Required parameter | No description provided |
float | thickness | Required parameter | No description provided |
DrawLine
Draws a Debug Line in the World
Debug.DrawLine(start_position, end_position, color?, life_time, thickness)
Type | Parameter | Default | Description |
---|---|---|---|
Vector | start_position | Required parameter | No description provided |
Vector | end_position | Required parameter | No description provided |
Color | color? | Color.RED | No description provided |
float | life_time | Required parameter | No description provided |
float | thickness | Required parameter | No description provided |
DrawPoint
Draws a Debug Point in the World
Debug.DrawPoint(start_position, color?, life_time, size)
Type | Parameter | Default | Description |
---|---|---|---|
Vector | start_position | Required parameter | No description provided |
Color | color? | Color.RED | No description provided |
float | life_time | Required parameter | No description provided |
float | size | Required parameter | No description provided |
DrawSphere
Draws a Debug sphere in the World
Debug.DrawSphere(start_location, radius, segments, color?, life_time, thickness)
Type | Parameter | Default | Description |
---|---|---|---|
Vector | start_location | Required parameter | No description provided |
float | radius | Required parameter | No description provided |
integer | segments | Required parameter | No description provided |
Color | color? | Color.RED | No description provided |
float | life_time | Required parameter | No description provided |
float | thickness | Required parameter | No description provided |
DrawString
Draws a Debug string in the world
Debug.DrawString(location, text, color?, life_time, draw_shadow, font_scale)
Type | Parameter | Default | Description |
---|---|---|---|
Vector | location | Required parameter | No description provided |
string | text | Required parameter | No description provided |
Color | color? | Color.RED | No description provided |
float | life_time | Required parameter | No description provided |
boolean | draw_shadow | Required parameter | No description provided |
float | font_scale | Required parameter | No description provided |